Operations
Which arrivals are slipping, and is predictability getting worse?
Every ETA change seen in the last 48 hours.
ETAs moved ≥ 3 h in 24 h
215Revisions
of 619 Ships
history building: 0 of 3 days
Ships due in 24 h
292Ships
619 Ships in the 72 h window
history building: 0 of 3 days
MPA keeps only the latest ETA; this history exists because we snapshot it every 10 minutes.
| PROFIT SANDALFORD | Harbour/Other | 10 Oct 10:00 | ▲ +102 h |
| SINDO GULL | Unknown | 10 Oct 10:00 | ▲ +102 h |
| NS SHENZHEN | Bulk | 10 Oct 14:22 | ▲ +94 h |
| HR BALU | Container | 11 Oct 04:30 | ▲ +77 h |
| FS 88 | Harbour/Other | 09 Oct 11:00 | ▲ +72 h |
| KOTA LAYANG | Container | 11 Oct 05:00 | ▲ +68 h |
| CONGO | Oil/Chem Tanker | 08 Oct 15:00 | ▲ +56 h |
| CMA CGM MARCO POLO | Container | 10 Oct 23:00 | ▲ +52 h |
| MAERSK BISCAYNE | Container | 09 Oct 14:00 | ▲ +50 h |
| WINSTAR GRACE | Harbour/Other | 09 Oct 01:00 | ▲ +48 h |
| WINSTAR 2310 | Harbour/Other | 09 Oct 01:00 | ▲ +48 h |
| GREEN GUANGZHOU | General/Roro/Car | 11 Oct 00:00 | ▲ +47 h |
07 Oct 2026 – 08 Oct 07:24 UTC|Every ETA change in the last 48 h
Each against its own normal range: unusual = outside the 10th-90th percentile.
| Ships due in 24 h | BUILDING | 292 Ships | – |
| ETAs moved ≥ 3 h in 24 h | BUILDING | 215 Revisions | – |
06 Oct 2026 – 08 Oct 07:24 UTC|Every signal now against its normal range