Platform
What datasets exist, how fresh are they, and where does each number come from?
Health of every feed and job, and any outage.
What the product holds, how fast it arrives, and every published table.
Last success of each feed and pipeline job. HEALTHY = on schedule; DELAYED = over 2.5 intervals late; DOWN = over 6 intervals late.
| Positions and ETA window | HEALTHY | 08 Oct 07:24 | 08 Oct 07:24 | 10 min |
| Arrivals and arrival declarations | HEALTHY | 08 Oct 07:24 | 08 Oct 07:24 | 10 min |
| Movements and drafts | HEALTHY | 08 Oct 06:49 | 08 Oct 06:49 | 60 min |
| Departure declarations | HEALTHY | 08 Oct 06:45 | 08 Oct 06:45 | 60 min |
| Live publish | HEALTHY | 08 Oct 07:17 | 08 Oct 07:17 | 10 min |
| Daily rebuild (history, nowcasts) | HEALTHY | 07 Oct 09:47 | 07 Oct 09:47 | 1,440 min |
Periods with no 10-minute snapshot. MPA keeps only the latest positions and ETAs, so those are lost for good; declarations, recent arrivals and latest movements are re-fetched automatically on restart.
| 07 Oct 08:27 | 07 Oct 09:15 | 0.8 h |
| 07 Oct 02:02 | 07 Oct 02:36 | 0.6 h |
| 06 Oct 03:51 | 06 Oct 22:37 | 19 h |
06 Oct 2026 – 07 Oct 08:27 UTC|Collection outages and what was lost or recovered
| Arrival declarations | DECLARED | Dec 2014 - now | 1,590,205 | READY |
| Official monthly statistics | OFFICIAL | 1995 - 2026-08 | 10 | READY |
| Vessel particulars | STATIC | current | 38,733 | READY |
| Positions | OBSERVED | since 06 Oct 2026 | 1,246 | COLLECTING |
| Movements (draft, berth, plans) | DECLARED | latest call per vessel | 388 | BUILDING |
| ETA snapshots | FORECAST | since 06 Oct 2026 | 1,592 | COLLECTING |
Hours from event to our first sight, per MPA feed.
| Arrival declarations | 630 | 0.7 h | 2.6 h | 13 h |
| Arrival events | 662 | 0.1 h | 0.3 h | 1.1 h |
| Departure events | 598 | 0.1 h | 0.3 h | 1 h |
Every panel reads one of these tables (schema mart).
| anchorage_wait | DERIVED | 5 |
| bunker_only_share | DECLARED | 278 |
| bunker_seasonal | DECLARED | 1,375 |
| bunker_segment_yoy | DERIVED | 5 |
| bunker_segments | DERIVED | 525 |
| calls_vs_official | DECLARED | 562 |
| change_log | DERIVED | 3,556 |
| data_inventory | DERIVED | 6 |
| geo_land | STATIC | 5 |
| metrics | DERIVED | 30 |
| nowcast_backtest | DERIVED | 2,433 |
| nowcast_lead_time | DERIVED | 16 |